Literacy Programs
Presently, 14 sites in Ontario operate Deaf and Deaf-Blind Literacy programs with the support of the Ministry of Training, Colleges and Universities (Literacy and Basic Skills Section). Almost 400 learners attend day and evening classes, accessing literacy instruction in their first language, American Sign Language.
| City | Website | Contact / Email | |
|---|---|---|---|
| Hamilton | Mohawk College / Deaf Empowerment Program | Bruce Belcher | |
| London | CNIB | Janine Tucker | |
| St.Catharines | Normandy Resource Centre | Janet Morden | |
| Windsor | Windsor Public Library | Christine Dean |
| City | Website | Contact / Email | |
|---|---|---|---|
| Mississauga | LINC | Maureen Mitchell | |
| Oshawa | Durham Deaf Services | Sonia Prusin | |
| Toronto | Bob Rumball Centre for the Deaf | Christine Nelson | |
| Toronto | Canadian Hearing Society | James Etheridge | |
| Toronto | CNIB | Judith Julien | |
| Toronto | George Brown College | Deanne Bradley-Coelho |
| City | Website | Contact / Email | |
|---|---|---|---|
| Ottawa | Alternative Learning Styles and Outlooks | Kim Oastler, ED | |
| Ottawa | CNIB | Lynn Desjardins |
| City | Website | Contact / Email | |
|---|---|---|---|
| Sault Ste. Marie | Canadian Hearing Society | Giselle Bourgault | |
| Sudbury | Canadian Hearing Society | Kim Irving, Program Manager | |
| Thunder Bay | Canadian Hearing Society | Karen Higginson |
News & Events
Wednesday, November 24, 2010
Sunday, March 8, 2009
Monday, March 2, 2009 - Sunday, March 8, 2009


